Search for pages, actions, and quick links.
Real-time order blotter, execution analytics, and venue routing.
Total Orders Today
1,847
Fill Rate
94.2%
Avg Execution Time
12ms
Rejected Orders
8
Live order flow and execution status
| ID | Instrument | Side | Qty | Type | Price | Status | Time |
|---|---|---|---|---|---|---|---|
| ORD-10284 | AAPL | BUY | 2,500 | Limit | $178.42 | Filled | 15:42:18 |
| ORD-10283 | UST 10Y | BUY | 10M | Market | 98.625 | Filled | 15:38:04 |
| ORD-10282 | EUR/USD | SELL | 5M | Limit | 1.0842 | Partial | 15:35:21 |
| ORD-10281 | SPX 5200C | BUY | 100 | Limit | $42.80 | Pending | 15:31:55 |
| ORD-10280 | MSFT | SELL | 1,800 | Stop | $412.50 | Filled | 15:28:12 |
| ORD-10279 | GBP/USD | BUY | 3M | Market | 1.2648 | Filled | 15:24:38 |
| ORD-10278 | TSLA | BUY | 800 | Limit | $248.30 | Cancelled | 15:20:44 |
| ORD-10277 | UST 2Y | SELL | 25M | Market | 99.125 | Filled | 15:16:09 |
| ORD-10276 | NVDA | BUY | 500 | Limit | $875.20 | Partial | 15:12:33 |
| ORD-10275 | JPM Credit 5Y | SELL | 5M | Limit | 102.375 | Pending | 15:08:17 |
Hourly order distribution by status
Order routing distribution