Search for pages, actions, and quick links.
Cash management, money market positions, and counterparty exposure.
Total Cash
$482M
Money Market Funds
$1.2B
Repo Balance
$340M
Net Liquidity
$2.02B
Projected inflows and outflows over the next 30 days
Current short-term investment positions
| Instrument | Rate% | Maturity | Amount |
|---|---|---|---|
| Overnight Repo | 5.30% | O/N | $340M |
| JP Morgan Prime MMF | 5.25% | Daily | $480M |
| Goldman Sachs Govt MMF | 5.22% | Daily | $360M |
| Fidelity Inst MMF | 5.20% | Daily | $280M |
| US T-Bills 3M | 5.32% | 3 Month | $80M |
Concentration risk by counterparty
Notional maturing by month