Search for pages, actions, and quick links.
Portfolio performance, holdings breakdown, and sector allocation.
AUM
$4.82B
YTD Return
+6.8%
Alpha vs Benchmark
+1.2%
Information Ratio
0.84
Portfolio return (rebased to 100) vs S&P 500
Top holdings by portfolio weight
| Asset | Weight% | Market Value | Cost Basis | Unrealized P&L | 1D Change% |
|---|---|---|---|---|---|
| UST 10Y Notes | 8.2% | $395M | $388M | +$7.0M | +0.12% |
| UST 2Y Notes | 5.8% | $280M | $276M | +$4.0M | +0.04% |
| Apple Equity | 4.2% | $202M | $185M | +$17.0M | +1.24% |
| MSFT Equity | 3.8% | $183M | $168M | +$15.0M | -0.82% |
| FHLMC MBS | 5.5% | $265M | $270M | $-5.0M | -0.14% |
| JPM Credit | 3.4% | $164M | $158M | +$6.0M | +0.32% |
| SPX Options | 2.8% | $135M | $142M | $-7.0M | -2.15% |
| EUR/USD FX | 3.1% | $149M | $146M | +$3.0M | +0.18% |
| Goldman Credit | 2.4% | $116M | $112M | +$4.0M | +0.08% |
| Cash & MMF | 10.0% | $482M | $482M | — | — |
Portfolio allocation by asset class